OfS Transparency Return
The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
• the sex of the individuals to which they relate
• their ethnicity
• their socioeconomic background.
Transparency information 2026: Attainment of 2023-24 and 2024-25 qualifiers
Provider: The Sherwood Psychotherapy Training Institute Limited
UKPRN: 10023458
For details of non-numeric values in the following tables, please see ‘Rounding and suppression’ below.
Rounding and suppression
The data has been rounded as follows:
a. Denominators or headcounts have been rounded to the nearest 10.
b. Percentages been rounded to the nearest 0.1.
Any data point that is not reportable will be replaced with a symbol to indicate why, applied according to the following hierarchical order:
[none]: where there are no students in the population (or two or fewer).
[low]: Low numbers of students, where there are more than two but fewer than 23 students in the denominator.
[DPL]: Data protection for low numerators, where data has been suppressed for data protection reasons. The code [DPL] has been used to indicate where the data has been suppressed due to a numerator or headcount that is less than or equal to two, meaning that the percentage will take on a value close to 0 per cent.
[DPH]: Data protection for high numerators, where data has been suppressed for data protection reasons. For the percentages, the code [DPH] has been used to indicate where data has been suppressed due to a numerator that is greater than two but is within two of the denominator.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers.
| Year of qualifying | Characteristics | Characteristic split | Percentage |
| 2023-24 | Ethnicity | Asian | [none] |
| Black | [none] | ||
| Mixed | [none] | ||
| Other | [none] | ||
| White | 80.0 | ||
| English IMD 2025 quintile | 1 | [none] | |
| 2 | [low] | ||
| 3 | [low] | ||
| 4 | [low] | ||
| 5 | [low] | ||
| Sex | Female | 79.2 | |
| Male | [low] | ||
| 2024-25 | Ethnicity | Asian | [none] |
| Black | [none] | ||
| Mixed | [none] | ||
| Other | [none] | ||
| White | 82.6 | ||
| English IMD 2025 quintile | 1 | [low] | |
| 2 | [low] | ||
| 3 | [low] | ||
| 4 | [low] | ||
| 5 | [low] | ||
| Sex | Female | [low] | |
| Male | [low] |
Table 1B: Detailed information on attainment for 2023-24 and 2024-25 qualifiers.
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass |
| 2023-24 | Full-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] |
| Black | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | |||
| White | 30.0 | 44.0 | 36.0 | 20.0 | [DPL] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [low] | [low] | [low] | [low] | [low] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | |||
| 4 | [low] | [low] | [low] | [low] | [low] | |||
| 5 | [low] | [low] | [low] | [low] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 20.0 | 33.3 | 45.8 | 20.8 | [DPL] | ||
| Male | [low] | [low] | [low] | [low] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] |
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass |
| 2023-24 | Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] |
| Black | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [low] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] |
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass |
| 2024-25 | Full-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] |
| Black | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | |||
| White | 20.0 | 26.1 | 56.5 | [DPL] | [DPL] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [low] | [low] | [low] | [low] | [low] | ||
| 2 | [low] | [low] | [low] | [low] | [low] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | |||
| 4 | [low] | [low] | [low] | [low] | [low] | |||
| 5 | [low] | [low] | [low] | [low] | [low] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [low] | [low] | [low] | [low] | [low] | ||
| Male | [low] | [low] | [low] | [low] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] |
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass |
| 2024-25 | Part-time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] |
| Black | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] |

Financial Statements

